GMCELL Wholesale 1.5V Alkaline AA Battery
Product Overview
GMCELL Super Alkaline AA industrial batteries are ideal for powering low drain professional devices which require constant current over a long period of time such as game controllers, camera, Bluetooth keyboard, toys, security keypads, remote controls, wireless mice, motion sensors and more. Stable quality and 5 years warranty for saving your business money.
Product Features
High energy output & superior low-temperature performance.
Extended runtime with consistent energy delivery.
Advanced anti-leakage protection for safety.
Manufactured to stringent international standards.
Lead Time & Details
Sample Lead Time: 1-2 days for existing brands for sample. 5-7 days for OEM samples
Full Order Lead Time: Approximately 25 days after order confirmation.
| Model | LR6/AA/AM3 |
| Packaging | Shrink-wrapping, Blister card, Industrial package, Customized package |
| MOQ | 20,000 pcs |
| Shelf Life | 5 Years |
| Certifications | CE, ROHS, EMC, MSDS, SGS |
| OEM Options | Free label & packaging customization |
Specification
| Description | LR6 Mercury free Alkaline Battery |
| Chemical System | Zinc-Manganese Dioxide |
| Capacity | 2100mah |
| Nominal Voltage | 1.5 V |
| Nominal Height | 49.2~50.5mm |
| Nominal Dimension | 13.5~14.5mm |
| Jacket | Foil Label |
| Shelf Life | 5 Years |
Electrical Characteristics
| Condition | Initial (30d) | After 12 Months |
| Open-circuit voltage | 1.550–1.650 | 1.500–1.650 |
| 10Ω continuous discharge End-point voltage: 0.9V | ≥18.5h | ≥17.5h |
| 3.9Ω continuous discharge End-point voltage: 0.9V | ≥360 min | ≥330 min |
| 43Ω 4hour/day discharge End-point voltage: 0.9V | ≥80h | ≥72h |
Product Highlights
Alarm Clock
Portable Electric Fan
Remote Control Unit